| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Financial Aid Consulting Services - Types of Financial Aid | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Financial Aid Consulting Services - Applying for Aid | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Financial Aid Consulting Services - Forms and Policies | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Financial Aid Consulting Services - Tuition, Fees and Cost of Attendance - Traditional Undergraduate Students | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Financial Aid Consulting Services - Tuition, Fees and Cost of Attendance - Adult Undergraduate Students | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Financial Aid Consulting Services - Tuition, Fees and Cost of Attendance - Graduate Students | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Financial Aid Management Software | 1 | year | $150,000.00 | $150,000.00 | IT Software |
| Financial Aid Managed Services | 1 | year | $50,000.00 | $50,000.00 | IT Services |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →