| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| 24/7 Security Monitoring Services | 1 | year | $150,000.00 | $150,000.00 | IT Services |
| Threat Detection and Analysis Services | 1 | year | $100,000.00 | $100,000.00 | IT Services |
| Incident Response Services | 1 | year | $75,000.00 | $75,000.00 | IT Services |
| Vulnerability Management Services | 1 | year | $50,000.00 | $50,000.00 | IT Services |
| Security Information and Event Management (SIEM) Software | 1 | year | $75,000.00 | $75,000.00 | IT Software |
| Threat Intelligence Feed Subscription | 1 | year | $50,000.00 | $50,000.00 | IT Services |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →