| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Technology Training Services | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Curriculum Development Services | 1 | lot | $25,000.00 | $25,000.00 | Professional Services |
| Instructor Services | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Student Recruitment Services | 1 | lot | $25,000.00 | $25,000.00 | Professional Services |
| Job Placement Services | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Training Materials (Digital) | 1 | lot | $10,000.00 | $10,000.00 | IT Services |
| Training Facility Rental | 1 | lot | $240,000.00 | $240,000.00 | Facilities |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →