| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Runway Pavement Removal | 1 | lot | $2,000,000.00 | $2,000,000.00 | Construction |
| Taxiway Rehabilitation | 1 | lot | $3,000,000.00 | $3,000,000.00 | Construction |
| Substantial Grading | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Concrete Removal | 1 | lot | $750,000.00 | $750,000.00 | Construction |
| Sewer Construction | 1 | lot | $1,000,000.00 | $1,000,000.00 | Construction |
| Underdrain Construction | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Concrete Construction | 1 | lot | $2,500,000.00 | $2,500,000.00 | Construction |
| Asphalt Paving | 1 | lot | $2,000,000.00 | $2,000,000.00 | Construction |
| Landscaping | 1 | lot | $250,000.00 | $250,000.00 | Construction |
| Pavement Marking | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Airfield Electrical Changes | 1 | lot | $2,500,000.00 | $2,500,000.00 | Construction |
| Estimated Bid Value | $15,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →