| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Asphalt Paving | 1 | lot | $150,000.00 | $150,000.00 | Construction |
| Pulverized Stone Base | 1 | lot | $50,000.00 | $50,000.00 | Construction |
| Concrete Curb and Gutter | 1 | lot | $40,000.00 | $40,000.00 | Construction |
| Colored Concrete | 1 | lot | $30,000.00 | $30,000.00 | Construction |
| Dumpster Enclosure | 1 | each | $15,000.00 | $15,000.00 | Construction |
| Drainage and Storm Sewers | 1 | lot | $75,000.00 | $75,000.00 | Construction |
| Parking Lot Lighting | 1 | lot | $60,000.00 | $60,000.00 | Construction |
| Lakefront Concrete Path | 1 | lot | $50,000.00 | $50,000.00 | Construction |
| Overlooks | 1 | lot | $40,000.00 | $40,000.00 | Construction |
| Concrete Seat Wall | 1 | lot | $35,000.00 | $35,000.00 | Construction |
| Biofilters | 1 | lot | $45,000.00 | $45,000.00 | Construction |
| Landscaping | 1 | lot | $60,000.00 | $60,000.00 | Construction |
| New Sidewalk | 1 | lot | $40,000.00 | $40,000.00 | Construction |
| Site Restoration | 1 | lot | $30,000.00 | $30,000.00 | Construction |
| Estimated Bid Value | $750,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →