| Date | Agency | What | Amount |
|---|---|---|---|
| Sep 30, 2026 | Department of Education | Update to projections of education statistics: extending projections through 2035 record | $482K |
| Dec 12, 2024 | Department of Education | The objective of this order is to provide communications, research, and coordination-related support to the national ce… record | $24K |
| Jul 24, 2024 | Department of Education | International activities research, evaluation, and quality control support contract record | $819K |
| Jul 1, 2024 | Department of Education | Post secondary publications for longitudinal surveys branch record | $91K |
| May 13, 2024 | Department of Education | Advisory and assistance to assist with data collections and data operations activities for the integrated postsecondary… record | $1.2M |
| Sep 23, 2022 | Department of Education | This order is to conduct the trio annual performance report (apr) participant data verification study. record | $799K |
| Dec 1, 2021 | Department of Education | Eo14042 - statistical standards and data confidentiality staff contract record | $9M |
| Sep 28, 2021 | Department of Education | The teaching and learning international survey (talis) is a survey about teachers, teaching, and learning environments … record | $3.5M |
| 541611 | Administrative management and general management consulting services | $6.1M |
| 541720 | Research and development in the social sciences and humanities | $2.1M |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 541611, 541720), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Nov 3, 2026. BidsNexus is not affiliated with this company.