| Date | Agency | What | Amount |
|---|---|---|---|
| Sep 4, 2026 | Federal Highway Administration | Geotech subsurface drilling - ut flap gar burr(1) bullfrog creek bridge record | $18K |
| Jul 28, 2023 | Federal Highway Administration | Ut np arch 100(2), bridges on delicate arch road. geotech drilling and pavement drilling. record | $45K |
| May 11, 2022 | Federal Highway Administration | Ut flap web 10(1) causey reservoir access driilling call order record | $52K |
| Sep 1, 2020 | Federal Highway Administration | Ca ftnp seki 11(1) upper&lower kings river bridges record | $154K |
| 541380 | Testing laboratories and services | $18K |
| 238910 | Site preparation contractors | $-13,347 |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 541380, 238910), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Nov 5, 2026. BidsNexus is not affiliated with this company.