| Date | Agency | What | Amount |
|---|---|---|---|
| Jul 6, 2026 | Department of Energy | The purpose of this task order (to) is to establish new annual domestic commercial high-assay low-enriched uranium (hal… record | $900M |
| Apr 11, 2025 | Department of Energy | New task order award under the low-enriched uranium (leu) - enrichment acquisition idiq for american centrifuge llc for… record | $500K |
| Nov 30, 2022 | Department of Energy | High assay low enriched uranium (haleu) cascade demo completion and extended production record | $332M |
| 325180 | Other basic inorganic chemical manufacturing | $900.5M |
| 221113 | Nuclear electric power generation | $293.2M |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 325180, 221113), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Nov 3, 2026. BidsNexus is not affiliated with this company.