| Date | Agency | What | Amount |
|---|---|---|---|
| Oct 14, 2026 | Department of State | ---------- comments: approved on behalf of the department cio kingd for martinsx note: this approval pertains solely… record | $56K |
| Sep 30, 2026 | Department of State | Order for qty 50 belkin red/black secure kvm dual port for dh io (hardware) record | $51K |
| Sep 30, 2026 | Department of State | Order of qty 50 belkin red black secure kvm 2 port dh eu (hardware) record | $51K |
| Sep 29, 2026 | Department of State | Qty 45- dell pro precision 5 series 16 laptops using the trb-approved replacement configuration for the end-of-life de… record | $318K |
| Sep 29, 2026 | Department of State | Conference cam record | $794 |
| Sep 29, 2026 | Offices, Boards and Divisions | Toner & waste cartridges for the civil division's fleet of versalink c625 mfds record | $15K |
| Sep 24, 2026 | Federal Bureau of Investigation | Dell laptops quote awdq342617 record | $28K |
| Sep 23, 2026 | National Labor Relations Board | Usb webcams record | $34K |
| Sep 21, 2026 | Federal Bureau of Investigation | Laptops record | $98K |
| Sep 11, 2026 | Departmental Offices | Powertrain operations, maintenance, and development services record | $520K |
| 541519 | Other computer related services | $16M |
| 334111 | Electronic computer manufacturing | $8.6M |
| 541512 | Computer systems design services | $1.7M |
| 423430 | Computer and computer peripheral equipment and software merchant wholesalers | $92K |
| 334118 | Computer terminal and other computer peripheral equipment manufacturing | $31K |
| 335999 | All other miscellaneous electrical equipment and component manufacturing | $26K |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 541519, 334111, 541512), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Nov 2, 2026. BidsNexus is not affiliated with this company.