| Date | Agency | What | Amount |
|---|---|---|---|
| Jun 29, 2026 | Department of the Army | Delivery and installation of seven (7) each independent gantry crane systems with 1000 lb. pneumatic hoists. the gantry… record | $455K |
| Sep 22, 2025 | Department of the Army | Crane repair at trinidad dam, colorado. record | $83K |
| Sep 22, 2025 | Department of the Air Force | The contractor shall inspect, test, and maintain the hoists and cranes to meet manufacturers specifications, the pws, a… record | $158K |
| 333923 | Overhead traveling crane, hoist, and monorail system manufacturing | $455K |
| 811310 | Commercial and industrial machinery and equipment (except automotive and electronic) repair and maintenance | $5,230 |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 333923, 811310), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Nov 1, 2026. BidsNexus is not affiliated with this company.