| Date | Agency | What | Amount |
|---|---|---|---|
| Aug 3, 2026 | Department of the Army | Panamax 26 - passenger busses with drivers iaw product description record | $38K |
| Jul 28, 2026 | Department of the Army | Procure buses and box trucks with drivers in panama city, cristobal colon (fort sherman), panama pacifico international… record | $64K |
| Jul 16, 2026 | Department of the Army | 12-month rental of suv and toll pass for use in panama. record | $19K |
| Jun 29, 2026 | Department of State | Supply of pre-engineered chem storage record | $114K |
| Jun 12, 2026 | Department of the Army | Rental of three passenger buses, two box trucks, and toll passes for each vehicle rented. record | $293K |
| May 10, 2026 | Department of the Air Force | The 366th fighter wing requires a call order on the multiple-award blanket purchase agreement (bpa) to fulfill its recu… record | $65K |
| Apr 1, 2026 | Department of the Army | S2p2: laser engraver solicitation# w911s226u2839 record | $55K |
| Mar 9, 2026 | Department of the Army | Lease bucket truck record | $23K |
| Jan 20, 2026 | Department of the Army | Four month rental for two refuse trucks record | $85K |
| Jan 20, 2026 | Department of State | Hanoigso-air filters for residences and cmr record | $22K |
| 532111 | Passenger car rental | $479K |
| 315990 | Apparel accessories and other apparel manufacturing | $239K |
| 532112 | Passenger car leasing | $231K |
| 336211 | Motor vehicle body manufacturing | $114K |
| 455219 | All other general merchandise retailers | $114K |
| 532120 | Truck, utility trailer, and rv (recreational vehicle) rental and leasing | $108K |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 532111, 315990, 532112), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Nov 1, 2026. BidsNexus is not affiliated with this company.