| Date | Agency | What | Amount |
|---|---|---|---|
| Apr 30, 2026 | Federal Communications Commission | Github's team plan software record | $2,400 |
| Apr 29, 2025 | Federal Communications Commission | Github annual maintenance subscription fy25 record | $2,400 |
| Apr 30, 2024 | Federal Communications Commission | Fy24 platinum subscription for github's team plan consisting of 125 private repositories. record | $2,400 |
| Mar 27, 2023 | Executive Office of the President | Github codespaces record | $159K |
| 518210 | Computing infrastructure providers, data processing, web hosting, and related services | $135K |
| 541519 | Other computer related services | $4,800 |
| 513210 | Software publishers | $2,400 |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 518210, 541519, 513210), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Nov 4, 2026. BidsNexus is not affiliated with this company.