| Date | Agency | What | Amount |
|---|---|---|---|
| Jul 21, 2026 | Department of the Army | Eagle eye 7mm prc #7prc195r1 and 6mm arc #6arc109hr1 record | $21K |
| Sep 2, 2025 | Department of the Army | Small arms ammunition for the arkansas national guard marksmanship training unit. record | $25K |
| Mar 11, 2025 | Department of the Army | S2p2: w911s225u0405: ammunition components record | $112K |
| Aug 23, 2024 | Department of the Army | Rifle ammunition for the arkansas army national guard marksmanship training unit. record | $20K |
| Jul 5, 2024 | Department of the Army | Eagle eye 308 win 155.5gr palma match am unison buy #1170965_01 record | $168K |
| 339920 | Sporting and athletic goods manufacturing | $280K |
| 332992 | Small arms ammunition manufacturing | $66K |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 339920, 332992), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Nov 1, 2026. BidsNexus is not affiliated with this company.