| Date | Agency | What | Amount |
|---|---|---|---|
| Jul 1, 2026 | Department of the Army | Law enforcement services, cape cod canal, bourne, ma record | $23K |
| Jul 1, 2026 | Department of the Army | Law enforcement services, east brimfield lake and conant brook dam, sturbridge, holland, brimfield, and monson, ma record | $8,666 |
| Apr 15, 2026 | Department of the Army | Law enforcement services, buffumville lake, charlton, ma and hodges village dam, oxford, ma record | $7,200 |
| 561612 | Security guards and patrol services | $39K |
| 922120 | Police protection | $0 |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 561612, 922120), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Nov 1, 2026. BidsNexus is not affiliated with this company.