| Date | Agency | What | Amount |
|---|---|---|---|
| Jul 1, 2026 | Department of the Navy | Govt purchase card, july 2026 record | $369 |
| Jul 1, 2024 | Department of the Navy | Govt purchase card, july 2024 record | $369 |
| Jun 1, 2024 | Department of the Navy | Govt purchase card, june 2024 record | $369 |
| May 1, 2024 | Department of the Navy | Govt purchase card, may 2024 record | $369 |
| Apr 1, 2024 | Department of the Navy | Govt purchase card, april 2024 record | $369 |
| Mar 1, 2024 | Department of the Navy | Govt purchase card, march 2024 record | $369 |
| 332812 | Metal coating, engraving (except jewelry and silverware), and allied services to manufacturers | $2,211 |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 332812), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Nov 2, 2026. BidsNexus is not affiliated with this company.