| Date | Agency | What | Amount |
|---|---|---|---|
| Jul 15, 2026 | Department of the Navy | Paramedic education and training program for 20 students and instructor development for 4 existing paramedics to serve … record | $316K |
| Aug 4, 2025 | Federal Bureau of Investigation | Paramedic training record | $14K |
| Mar 4, 2025 | Department of the Navy | 1st med bn needs to send ten (10) smts to attend an accelerated accredited paramedic training program to be certified a… record | $75K |
| Apr 10, 2024 | Department of the Navy | Paramedic education program record | $37K |
| 611519 | Other technical and trade schools | $429K |
| 611699 | All other miscellaneous schools and instruction | $14K |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 611519, 611699), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Nov 3, 2026. BidsNexus is not affiliated with this company.