| Date | Agency | What | Amount |
|---|---|---|---|
| Sep 28, 2026 | Department of Energy | The privoro security platform, a combination of hardware (safecase) and software (cloud, app and various ecosystem inte… record | $4.9M |
| Sep 26, 2024 | Department of State | Privoro ravn dashboard, which will facilitate monitoring of safecase, lifi, and mobile device management (mdm) function… record | $106K |
| Aug 14, 2024 | Department of Energy | The privoro security platform, a combination of hardware (safecase) and software (cloud, app and various ecosystem int… record | $20.6M |
| Feb 28, 2024 | Defense Information Systems Agency | Privoro mobile vault record | $41K |
| 513210 | Software publishers | $25.5M |
| 334290 | Other communications equipment manufacturing | $106K |
| 334220 | Radio and television broadcasting and wireless communications equipment manufacturing | $41K |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 513210, 334290, 334220), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Nov 3, 2026. BidsNexus is not affiliated with this company.