| Date | Agency | What | Amount |
|---|---|---|---|
| Sep 26, 2025 | Department of the Navy | Usc chamber vent installation record | $11K |
| Sep 12, 2025 | Department of the Navy | Electromagnetic interface (emi) record | $401K |
| Jun 13, 2025 | Department of the Navy | Emi chamber record | $5,000 |
| 332313 | Plate work manufacturing | $406K |
| 541330 | Engineering services | $11K |
Claim this free profile and we'll email you new government bids like the ones you already win (NAICS 332313, 541330), every morning.
Claim this profile — freeSource: USAspending.gov public federal contract records (contracts only, last 3 years; amounts are obligations). Updated Nov 2, 2026. BidsNexus is not affiliated with this company.