Live figures from the BidsNexus catalog of federal, state and local solicitations. Updated November 4, 2026.
| State | Open bids | Closing in 7 days | New in last 7 days |
|---|---|---|---|
| Pennsylvania | 2,572 | 704 | 919 |
| Texas | 2,166 | 272 | 472 |
| Ohio | 2,099 | 755 | 954 |
| California | 1,860 | 242 | 401 |
| Virginia | 1,659 | 519 | 686 |
| Massachusetts | 1,336 | 165 | 317 |
| New Jersey | 1,323 | 133 | 343 |
| Michigan | 1,257 | 253 | 415 |
| Georgia | 983 | 183 | 230 |
| North Carolina | 967 | 172 | 264 |
| Illinois | 927 | 100 | 213 |
| Colorado | 846 | 164 | 279 |
| New York | 838 | 144 | 288 |
| Oregon | 755 | 121 | 236 |
| Florida | 704 | 63 | 166 |
| South Carolina | 597 | 61 | 53 |
| Washington DC | 570 | 103 | 187 |
| Utah | 561 | 47 | 48 |
| Maryland | 546 | 99 | 145 |
| Oklahoma | 503 | 71 | 111 |
| Alabama | 473 | 63 | 76 |
| Washington | 357 | 59 | 120 |
| Missouri | 352 | 39 | 100 |
| Connecticut | 332 | 13 | 72 |
| Tennessee | 317 | 44 | 102 |
| New Mexico | 305 | 25 | 60 |
| Wisconsin | 291 | 46 | 95 |
| Indiana | 241 | 42 | 81 |
| Arizona | 239 | 34 | 85 |
| Louisiana | 233 | 18 | 24 |
| Mississippi | 219 | 27 | 89 |
| Alaska | 207 | 26 | 74 |
| Minnesota | 200 | 34 | 73 |
| Maine | 174 | 9 | 36 |
| Kentucky | 170 | 23 | 43 |
| Montana | 167 | 12 | 64 |
| Kansas | 162 | 30 | 40 |
| Arkansas | 149 | 13 | 33 |
| Nevada | 130 | 29 | 50 |
| Iowa | 126 | 18 | 27 |
| Idaho | 92 | 15 | 20 |
| Delaware | 86 | 18 | 17 |
| West Virginia | 84 | 15 | 23 |
| New Hampshire | 76 | 14 | 33 |
| Vermont | 70 | 2 | 9 |
| Hawaii | 56 | 16 | 14 |
| Nebraska | 51 | 7 | 15 |
| South Dakota | 50 | 6 | 15 |
| Rhode Island | 47 | 8 | 10 |
| North Dakota | 40 | 6 | 19 |
| Wyoming | 23 | 4 | 6 |
Bids with no single state (nationwide federal notices) are counted in the total but not in this table.
| Category | Open bids | Share |
|---|---|---|
| General / Other | 9,986 | 33.6% |
| Construction | 3,312 | 11.1% |
| Manufacturing | 3,117 | 10.5% |
| Information Technology | 2,854 | 9.6% |
| Professional Services | 2,503 | 8.4% |
| Facilities & Maintenance | 2,077 | 7% |
| Aerospace & Defense | 1,298 | 4.4% |
| Healthcare | 789 | 2.7% |
| Environmental | 716 | 2.4% |
| Vehicles & Equipment | 705 | 2.4% |
| Energy & Utilities | 616 | 2.1% |
| Financial Services | 436 | 1.5% |
| Transportation & Logistics | 371 | 1.2% |
| Food Services | 367 | 1.2% |
| Education & Training | 268 | 0.9% |
| Security | 189 | 0.6% |
| Computer Hardware | 124 | 0.4% |
| Type | Open bids | Share |
|---|---|---|
| Request for Quote (RFQ) | 12,734 | 42.8% |
| Solicitation | 7,357 | 24.7% |
| Request for Proposal (RFP) | 5,640 | 19% |
| Other | 2,534 | 8.5% |
| Request for Information (RFI) | 920 | 3.1% |
| Grant | 306 | 1% |
| Invitation for Bid (IFB) | 197 | 0.7% |
| Contract notice | 4 | 0% |
| Date | Bids posted (still open) |
|---|---|
| Wed, Nov 4 | 1,704 |
| Tue, Nov 3 | 1,613 |
| Mon, Nov 2 | 1,229 |
| Sun, Nov 1 | 246 |
| Sat, Oct 31 | 266 |
| Fri, Oct 30 | 935 |
| Thu, Oct 29 | 1,214 |
| Wed, Oct 28 | 1,404 |
| Tue, Oct 27 | 1,258 |
| Mon, Oct 26 | 741 |
| Sun, Oct 25 | 348 |
| Sat, Oct 24 | 492 |
| Fri, Oct 23 | 913 |
| Thu, Oct 22 | 1,154 |
Counts bids that are still open today, by the date the agency posted them.
As of November 4, 2026, BidsNexus lists 29,728 open federal, state and local government bids. 5,267 close within the next 7 days and 8,615 were posted in the last 7 days.
Right now: Pennsylvania (2,572), Texas (2,166), Ohio (2,099), California (1,860) and Virginia (1,659).
By number of open bids, the largest categories are General / Other (9,986), Construction (3,312), Manufacturing (3,117), Information Technology (2,854) and Professional Services (2,503).
The median window from posting to due date across open bids is 27 days.
8% of open bids (2,393) list a set-aside such as small business, 8(a), HUBZone, WOSB or SDVOSB.
BidsNexus collects open solicitations from SAM.gov (federal) and thousands of state, county, city, school district and university procurement sites, and updates the catalog continuously. Figures on this page are recomputed from that catalog every few minutes.