| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Groundwater Management Services | 1 | lot | $20,000.00 | $20,000.00 | Professional Services |
| Water Quality Services | 1 | lot | $15,000.00 | $15,000.00 | Professional Services |
| Water Reuse Services | 1 | lot | $15,000.00 | $15,000.00 | Professional Services |
| Environmental Stewardship Services | 1 | lot | $15,000.00 | $15,000.00 | Professional Services |
| Research & Development Services (Water Related) | 1 | lot | $20,000.00 | $20,000.00 | Professional Services |
| Book a Speaker Services | 1 | lot | $5,000.00 | $5,000.00 | Professional Services |
| Book a Tour Services | 1 | lot | $10,000.00 | $10,000.00 | Professional Services |
| Estimated Bid Value | $100,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →